Bridge of Allan Highland Games will start from 10am, with events continuing throughout the day untill around 5.30pm. You will find the programme of events below. Please note that this is the schedule for the 2019 Games – the schedule for the 2020 Games will be confirmed closer to the time, but is likely to be very similar. Timings for individual events are all approximate and will depend on entries, the weather and running times on the day.
We look forward to welcoming you all to our 169th Games.
Enjoy!
Highland Dancing | 10.00 am | 3200 Metres Cycle | 3.15 pm |
Wrestling Competition | 11.00 am | Open 1600 Metres | 3.25 pm |
Pipe Band Competition | 11.30 am | Heats Youths 200 Metres 9-12 yrs | 3.35 pm |
Youths 90 Metres Heats 9-12 yrs | 12.00 pm | Heats Youths 200 Metres 13-15 yrs | 3.45 pm |
Youths 90 Metres Heats 13-15 yrs | 12.10 pm | Heats 200 Metres | 3.55 pm |
Open 90 Metres Heats | 12.20 pm | Long Jump – Final | 4.05 pm |
British Heavyweight Competition | 12.30 pm | 3200 Metres Open | 4.00 pm |
800 Metres Cycle | 12.30 pm | Youths 200 Metres 9-12 yrs Final | 4.10 pm |
Open 800 Metres | 12.40 pm | Youths 200 Metres 13-15 yrs | 4.20 pm |
X-Ties Open 90 Metres | 12.50 pm | Triple Jump – Final | 4.30 pm |
Youths 90 Metres 9-12 yrs | 1.00 pm | Youths 400 Metres 9-12 yrs | 4.10 pm |
Youths 90 Metres 13-15 yrs | 1.10 pm | Youths 400 Metres 13-15 yrs | 4.20 pm |
1600 Metres Cycle | 1.55 pm | 400 Metres Open | 4.30 pm |
90 Metres Invitation | 2.00 pm | Youths Consolation Race | 4.40 pm |
Youths 800 Metres 9-12 yrs | 2.10 pm | Open Consolation Race | 4.50 pm |
Youths 800 Metres 13-15 yrs | 2.50 pm | De’il Tak The Hindmost Cycle | 5.00 pm |
Open 90 Metres | 3.10 pm | March Past of Pipe Bands | 5.30 pm |
All Times are approximate.
The respective officials reserve e the right to change the order and times of events.